P / 2027e FCF across the tracked universe, cheapest first. Stored multiples embed the estimate-import-day price (2026-05-22); the live column rescales by today's price — the FCF denominator is unchanged until the next estimate sync.
| # | Ticker | 2027e FCF ($B) | P/2027e FCF |
|---|---|---|---|
| 1 | KLAC KLA Corp | 6.58 | 5.1× |
| 2 | BRBR Bellring Brands Inc | 0.18 | 5.7× |
| 3 | TRIP Tripadvisor Inc Common Stock | 0.24 | 6.0× |
| 4 | BILL BILL Holdings Inc | 0.54 | 6.1× |
| 5 | MELI MercadoLibre Inc | 12.76 | 6.3× |
| 6 | KNSL Kinsale Capital Group Inc | 1.04 | 6.9× |
| 7 | SNAP Snap Inc | 1.20 | 7.3× |
| 8 | PINS Pinterest Inc | 1.55 | 7.3× |
| 9 | ADBE Adobe Inc | 11.13 | 7.4× |
| 10 | EXPE Expedia Group Inc | 3.63 | 7.4× |
| 11 | CRM Salesforce Inc | 17.24 | 7.8× |
| 12 | FRSH Freshworks Inc | 0.31 | 8.3× |
| 13 | INTU Intuit Inc | 8.93 | 8.5× |
| 14 | NEM Newmont Corporation | 12.47 | 8.6× |
| 15 | WDAY Workday Inc | 3.73 | 8.8× |
| 16 | TEAM Atlassian Corp | 2.51 | 8.9× |
| 17 | TTD Trade Desk Inc | 0.94 | 9.6× |
| 18 | Z Zillow Group Inc Class C | 0.75 | 9.8× |
| 19 | XYZ Block Inc | 4.15 | 10.0× |
| 20 | NU Nu Holdings Ltd. | 5.75 | 10.3× |
| 21 | MNDY Monday.Com Ltd | 0.37 | 10.6× |
| 22 | HUBS HubSpot Inc | 0.91 | 10.6× |
| 23 | UBER Uber Technologies Inc | 12.58 | 11.1× |
| 24 | SNDKHeld SanDisk Corp | 25.99 | 11.2× |
| 25 | BKNG Booking Holdings Inc | 10.81 | 11.8× |
| 26 | SE Sea Ltd | 4.30 | 11.8× |
| 27 | BRO Brown & Brown Inc | 1.72 | 11.8× |
| 28 | DUOL Duolingo Inc | 0.48 | 11.8× |
| 29 | FLUT Flutter Entertainment PLC | 1.60 | 11.9× |
| 30 | LULU Lululemon Athletica Inc | 1.13 | 12.1× |
| 31 | NVO Novo Nordisk A/S | 12.01 | 12.3× |
| 32 | MKTX Marketaxess Holdings Inc | 0.35 | 12.3× |
| 33 | FDS Factset Research Systems Inc | 0.70 | 12.5× |
| 34 | LMB Limbach Holdings Inc | 0.07 | 12.6× |
| 35 | AJGHeld Arthur J. Gallagher & Co. | 4.29 | 13.2× |
| 36 | ADSK Autodesk Inc | 3.07 | 13.7× |
| 37 | ADYEY Adyen Unsponsored Netherl 100 ADR Representing 1 Ord Shs | 1.90 | 13.8× |
| 38 | KVYO Klaviyo Inc | 0.31 | 13.9× |
| 39 | CELH Celsius Holdings Inc | 0.53 | 14.1× |
| 40 | DPZ Domino's Pizza Inc | 0.73 | 14.7× |
| 41 | MU Micron Technology Inc | 74.70 | 14.8× |
| 42 | STN Stantec Inc | 0.56 | 14.8× |
| 43 | RYAN Ryan Specialty Holdings Inc | 0.63 | 14.8× |
| 44 | DASHHeld DoorDash Inc | 4.36 | 15.0× |
| 45 | ZS Zscaler Inc | 1.38 | 15.1× |
| 46 | VEEV Veeva Systems Inc | 1.72 | 15.1× |
| 47 | NOW ServiceNow Inc | 6.89 | 15.3× |
| 48 | DECK Deckers Outdoor Corp | 1.05 | 15.4× |
| 49 | TOST Toast Inc | 0.92 | 15.6× |
| 50 | BLD TopBuild Corp | 0.74 | 15.6× |
| 51 | HNGE Hinge Health Inc | 0.32 | 15.8× |
| 52 | TYL Tyler Technologies Inc | 0.78 | 16.1× |
| 53 | GTLB Gitlab Inc | 0.28 | 16.6× |
| 54 | APPF AppFolio Inc | 0.33 | 17.1× |
| 55 | NTDOYHeld Nintendo ADR | 3.34 | 17.3× |
| 56 | RBLX Roblox Corp | 1.78 | 17.4× |
| 57 | BIRK Birkenstock Holding PLC | 0.51 | 17.4× |
| 58 | SITE SiteOne Landscape Supply Inc | 0.27 | 17.6× |
| 59 | PCOR Procore Technologies Inc | 0.36 | 18.0× |
| 60 | IBP Installed Building Products Inc | 0.31 | 18.2× |
| 61 | TW Tradeweb Markets Inc | 1.19 | 18.2× |
| 62 | ONON On Holding AG | 0.70 | 18.4× |
| 63 | CEG Constellation Energy Corp | 4.97 | 18.5× |
| 64 | SPGIHeld S&P Global Inc | 6.65 | 18.6× |
| 65 | PODD Insulet Corp | 0.56 | 18.6× |
| 66 | RDDT Reddit Inc | 1.64 | 19.0× |
| 67 | CSGP Costar Group Inc | 0.70 | 19.2× |
| 68 | NDAQ Nasdaq Inc | 2.61 | 19.3× |
| 69 | SEZL Sezzle Inc | 0.23 | 19.4× |
| 70 | TMO Thermo Fisher Scientific Inc | 8.93 | 19.5× |
| 71 | BRZE Braze Inc | 0.12 | 19.6× |
| 72 | NXPI NXP Semiconductors NV | 3.91 | 19.7× |
| 73 | APG APi Group Corp | 0.93 | 19.7× |
| 74 | TTWO TAKE-TWO INTERACTIVE SOFTWARE, INC Common Stock | 1.97 | 19.9× |
| 75 | GWRE Guidewire Software Inc | 0.52 | 19.9× |
| 76 | QCOM Qualcomm Inc | 10.91 | 20.4× |
| 77 | VRSK Verisk Analytics, Inc. | 1.17 | 20.5× |
| 78 | DHR Danaher Corp | 6.20 | 20.5× |
| 79 | OKTA Okta Inc | 1.00 | 20.5× |
| 80 | ROKU Roku Inc | 1.01 | 20.9× |
| 81 | NVDAHeld NVIDIA Corp | 236.82 | 21.0× |
| 82 | SPOT Spotify Technology SA | 4.79 | 21.1× |
| 83 | MAHeld Mastercard Inc | 20.38 | 21.2× |
| 84 | OLED Universal Display Corp | 0.20 | 21.8× |
| 85 | MLM Martin Marietta Materials Inc | 1.58 | 22.0× |
| 86 | AVGO Broadcom Inc | 81.39 | 22.2× |
| 87 | APP Applovin Corp | 7.12 | 23.4× |
| 88 | DXCM DexCom Inc | 1.24 | 23.4× |
| 89 | NFLX Netflix Inc | 14.26 | 23.8× |
| 90 | MSCI Msci Inc | 1.83 | 23.8× |
| 91 | VRSN VeriSign, Inc | 1.05 | 24.3× |
| 92 | SYK Stryker Corp | 4.91 | 24.4× |
| 93 | TWLO Twilio Inc | 1.25 | 24.8× |
| 94 | AKAM Akamai Technologies Inc | 0.78 | 24.8× |
| 95 | TXRH Texas Roadhouse Inc | 0.44 | 25.1× |
| 96 | ESI Element Solutions Inc | 0.42 | 25.2× |
| 97 | TDG TransDigm Group Inc | 2.78 | 25.3× |
| 98 | IESC IES Holdings Inc | 0.59 | 25.5× |
| 99 | EME Emcor Group Inc | 1.42 | 25.7× |
| 100 | WSO Watsco Inc | 0.61 | 25.8× |
| 101 | CMG Chipotle Mexican Grill Inc | 1.60 | 25.9× |
| 102 | VMC Vulcan Materials Co | 1.44 | 25.9× |
| 103 | GRMN Garmin Ltd | 1.76 | 26.1× |
| 104 | LGN Legence Corp | 0.35 | 26.6× |
| 105 | ALM Almonty Industries Inc | 0.26 | 26.6× |
| 106 | WING Wingstop Inc | 0.16 | 27.4× |
| 107 | AAPL Apple Inc | 154.67 | 27.6× |
| 108 | WDC Western Digital Corp | 6.98 | 27.8× |
| 109 | ROL Rollins Inc | 0.81 | 28.0× |
| 110 | ETN Eaton Corporation PLC | 5.20 | 29.2× |
| 111 | H Hyatt Hotels Corporation | 0.64 | 29.4× |
| 112 | HOOD Robinhood Markets Inc | 2.82 | 29.7× |
| 113 | MTZ MasTec Inc | 0.96 | 30.0× |
| 114 | SAIL Sailpoint Inc | 0.27 | 30.6× |
| 115 | TSM Taiwan Semicndctr Mnufctrng Co Ltd | 61.58 | 31.0× |
| 116 | ATZAF Aritzia Inc | 0.62 | 31.1× |
| 117 | GWW WW Grainger Inc | 1.97 | 31.5× |
| 118 | MAR Marriott International Inc | 3.32 | 32.0× |
| 119 | HLT Hilton Hotels Corporation Common Stock | 2.45 | 32.1× |
| 120 | ISRG Intuitive Surgical Inc | 4.41 | 33.0× |
| 121 | STX Seagate Technology Holdings PLC | 6.27 | 33.4× |
| 122 | SNPS Synopsys Inc | 2.56 | 34.0× |
| 123 | IDXX IDEXX Laboratories Inc | 1.29 | 34.3× |
| 124 | FPS Forgent Power Solutions, Inc | 0.52 | 34.7× |
| 125 | RBRK Rubrik Inc | 0.40 | 35.0× |
| 126 | BOOT Boot Barn Holdings Inc | 0.15 | 35.2× |
| 127 | ASMIY ASM International NV | 1.35 | 35.8× |
| 128 | GEV GE Vernova Inc | 6.97 | 36.2× |
| 129 | HEI Heico Corp | 1.07 | 36.5× |
| 130 | CRDO Credo Technology Group Holding Ltd | 1.26 | 36.7× |
| 131 | ANET Arista Networks Inc | 5.59 | 36.8× |
| 132 | LLY Eli Lilly And Co | 28.66 | 37.2× |
| 133 | SHAK Shake Shack Inc | 0.07 | 37.3× |
| 134 | IRM Iron Mountain Inc | 1.00 | 37.9× |
| 135 | ELF elf Beauty Inc | 0.10 | 38.0× |
| 136 | ONTO Onto Innovation Inc | 0.42 | 38.8× |
| 137 | STRL Sterling Infrastructure Inc | 0.67 | 39.1× |
| 138 | MOD Modine Manufacturing Co | 0.37 | 39.6× |
| 139 | AGX Argan Inc | 0.22 | 41.5× |
| 140 | NTSK Netskope Inc | 0.09 | 42.2× |
| 141 | SHOP Shopify Inc | 3.32 | 42.2× |
| 142 | MSFTHeld Microsoft Corp | 68.26 | 42.5× |
| 143 | MDB Mongodb Inc | 0.65 | 42.7× |
| 144 | TTAN ServiceTitan Inc | 0.15 | 42.7× |
| 145 | FND Floor & Decor Holdings Inc | 0.13 | 42.7× |
| 146 | VRT Vertiv Holdings Co | 2.68 | 43.4× |
| 147 | COCO Vita Coco Company Inc | 0.11 | 43.5× |
| 148 | FSLY Fastly Inc | 0.07 | 43.8× |
| 149 | SNOW Snowflake Inc | 1.83 | 44.2× |
| 150 | WST West Pharmaceutical Services Inc | 0.51 | 45.3× |
| 151 | ASML ASML Holding NV | 15.50 | 45.9× |
| 152 | FIG Figma Inc | 0.21 | 45.9× |
| 153 | FIXHeld Comfort Systems USA Inc | 1.42 | 46.6× |
| 154 | CDNS Cadence Design Systems Inc | 2.26 | 47.0× |
| 155 | AMAT Applied Materials Inc | 9.48 | 47.5× |
| 156 | CASY Caseys General Stores Inc | 0.68 | 48.7× |
| 157 | AXONHeld Axon Enterprise Inc | 0.73 | 49.4× |
| 158 | LRCX Lam Research Corp | 9.20 | 49.9× |
| 159 | HWM Howmet Aerospace Inc | 2.12 | 49.9× |
| 160 | AAON Aaon Inc | 0.21 | 50.0× |
| 161 | LITE Lumentum Holdings Inc | 1.40 | 51.3× |
| 162 | NVMI Nova Ltd | 0.35 | 52.5× |
| 163 | IOT Samsara Inc | 0.37 | 52.8× |
| 164 | AMD Advanced Micro Devices Inc | 15.58 | 53.5× |
| 165 | PLTR Palantir Technologies Inc | 5.73 | 53.6× |
| 166 | TER Teradyne Inc | 1.14 | 55.3× |
| 167 | BESIY BE Semiconductor Industries NV | 0.46 | 55.6× |
| 168 | DDOG Datadog Inc | 1.42 | 57.8× |
| 169 | WSE:CDR CD Projekt SA | 0.38 | 58.4× |
| 170 | DOCN DigitalOcean Holdings Inc | 0.30 | 58.9× |
| 171 | SAIA Saia Inc | 0.22 | 59.2× |
| 172 | MPWR Monolithic Power Systems Inc | 1.30 | 59.4× |
| 173 | GLW Corning Inc | 2.54 | 60.7× |
| 174 | MRVL Marvell Technology Inc | 3.64 | 67.2× |
| 175 | FEIM Frequency Electronics Inc | 0.01 | 67.3× |
| 176 | COHR Coherent Corp | 1.09 | 69.0× |
| 177 | CRWD Crowdstrike Holdings Inc | 2.31 | 75.3× |
| 178 | CIEN Ciena Corp | 0.81 | 77.6× |
| 179 | AAOI Applied Optoelectronics Inc | 0.17 | 80.6× |
| 180 | ALAB Astera Labs, Inc | 0.69 | 91.2× |
| 181 | AMZNHeld Amazon.com Inc | 23.80 | 108× |
| 182 | SEI Solaris Energy Infrastructure Inc | 0.05 | 109× |
| 183 | TTMI TTM Technologies Inc | 0.18 | 114× |
| 184 | METAHeld Meta Platforms Inc | 10.85 | 133× |
| 185 | ARM Arm Holdings PLC - ADR | 2.93 | 138× |
| 186 | BE Bloom Energy Corp | 0.53 | 139× |
| 187 | NET Cloudflare Inc | 0.52 | 155× |
| 188 | GOOGLHeld Alphabet Inc Class A | 25.42 | 171× |
| 189 | TSLA Tesla Inc | 4.44 | 287× |
| 190 | OUST Ouster Inc | 0.00 | 25342× |
190 names with 2027e FCF estimates (8 tracked names lack one) · live quotes for 190/190 · FCF estimates are $B aggregate · estimates as of 2026-05-22 · Held = positions book, not research tier · green rows are held names