P / 2027e FCF across the tracked universe, cheapest first. Stored multiples embed the estimate-import-day price (2026-09-01); the live column rescales by today's price — the FCF denominator is unchanged until the next estimate sync.
| # | Ticker | 2027e FCF ($B) | P/2027e FCF |
|---|---|---|---|
| 1 | MA Mastercard Inc | 20.38 | 0.6× |
| 2 | KXHCF Kioxia Holdings Corp | 40.46 | 4.5× |
| 3 | TRIP Tripadvisor Inc Common Stock | 0.24 | 4.6× |
| 4 | BRBR Bellring Brands Inc | 0.18 | 6.7× |
| 5 | TTD Trade Desk Inc | 0.94 | 6.8× |
| 6 | LMB Limbach Holdings Inc | 0.07 | 7.2× |
| 7 | BILL BILL Holdings Inc | 0.54 | 7.4× |
| 8 | SNAP Snap Inc | 1.20 | 7.5× |
| 9 | LRCX Lam Research Corp | 9.20 | 7.6× |
| 10 | PINS Pinterest Inc | 1.55 | 7.7× |
| 11 | MELI MercadoLibre Inc | 12.76 | 7.8× |
| 12 | KNSL Kinsale Capital Group Inc | 1.04 | 8.2× |
| 13 | SNDK SanDisk Corp | 25.99 | 8.6× |
| 14 | EXPE Expedia Group, Inc. | 3.63 | 10.1× |
| 15 | ADBE Adobe Inc | 11.13 | 10.3× |
| 16 | NEM Newmont Corporation | 12.47 | 10.3× |
| 17 | FLUT Flutter Entertainment PLC | 1.60 | 10.5× |
| 18 | INTU Intuit Inc | 8.93 | 10.6× |
| 19 | MNDY Monday.Com Ltd | 0.37 | 10.9× |
| 20 | DECK Deckers Outdoor Corp | 1.05 | 11.0× |
| 21 | FRSH Freshworks Inc | 0.31 | 11.2× |
| 22 | XYZ Block Inc | 4.15 | 11.5× |
| 23 | BIRKHeld Birkenstock Holding PLC | 0.48 | 11.8× |
| 24 | ZHeld Zillow Group Inc Class C | 0.64 | 11.9× |
| 25 | LULU Lululemon Athletica Inc | 1.13 | 11.9× |
| 26 | NU Nu Holdings Ltd. | 5.75 | 12.1× |
| 27 | UBER Uber Technologies Inc | 12.70 | 12.1× |
| 28 | NVO Novo Nordisk A/S | 12.01 | 12.8× |
| 29 | WDAY Workday Inc | 3.73 | 12.9× |
| 30 | CRM Salesforce Inc | 16.42 | 12.9× |
| 31 | MU Micron Technology Inc | 80.38 | 13.1× |
| 32 | ONON On Holding AG | 0.70 | 13.2× |
| 33 | BKNG Booking Holdings Inc | 10.81 | 13.6× |
| 34 | LGNHeld Legence Corp | 0.41 | 13.7× |
| 35 | HUBS HubSpot Inc | 0.91 | 13.7× |
| 36 | BRO Brown & Brown Inc | 1.72 | 14.0× |
| 37 | NXPI NXP Semiconductors NV | 3.91 | 14.4× |
| 38 | APP Applovin Corp | 7.12 | 14.7× |
| 39 | CELH Celsius Holdings Inc | 0.53 | 14.7× |
| 40 | SE Sea Ltd | 4.30 | 14.9× |
| 41 | CEG Constellation Energy Corp | 4.97 | 15.0× |
| 42 | DUOL Duolingo Inc | 0.48 | 15.4× |
| 43 | DPZ Domino's Pizza, Inc. | 0.73 | 15.4× |
| 44 | FDS Factset Research Systems Inc | 0.70 | 15.5× |
| 45 | AJG Arthur J. Gallagher & Co. | 4.29 | 15.6× |
| 46 | SITE SiteOne Landscape Supply Inc | 0.27 | 15.8× |
| 47 | QCOM Qualcomm Inc | 10.91 | 16.0× |
| 48 | RBLX Roblox Corp | 1.78 | 16.3× |
| 49 | NVDAHeld NVIDIA Corp | 321.31 | 16.3× |
| 50 | ADYEY Adyen Unsponsored Netherl 100 ADR Representing 1 Ord Shs | 1.90 | 16.4× |
| 51 | MKTX Marketaxess Holdings Inc | 0.35 | 16.5× |
| 52 | SEZL Sezzle Inc | 0.23 | 16.7× |
| 53 | RDDT Reddit Inc | 1.64 | 16.9× |
| 54 | ADSK Autodesk Inc | 3.07 | 17.1× |
| 55 | RYAN Ryan Specialty Holdings Inc | 0.63 | 17.2× |
| 56 | IESCHeld IES Holdings Inc | 0.70 | 17.2× |
| 57 | FPS Forgent Power Solutions, Inc | 0.52 | 17.3× |
| 58 | WINGHeld Wingstop Inc | 0.16 | 18.1× |
| 59 | APG APi Group Corp | 0.93 | 18.2× |
| 60 | PODD Insulet Corp | 0.56 | 18.5× |
| 61 | CSGP Costar Group Inc | 0.70 | 18.5× |
| 62 | TW Tradeweb Markets Inc | 1.19 | 19.0× |
| 63 | KVYO Klaviyo Inc | 0.31 | 19.2× |
| 64 | TEAM Atlassian Corp | 2.47 | 19.2× |
| 65 | OLED Universal Display Corp | 0.20 | 19.3× |
| 66 | ALM Almonty Industries Inc | 0.26 | 19.5× |
| 67 | STXHeld Seagate Technology Holdings PLC | 9.41 | 19.6× |
| 68 | WDC Western Digital Corp | 8.20 | 19.8× |
| 69 | SPGI S&P Global Inc | 6.64 | 19.8× |
| 70 | ESI Element Solutions Inc | 0.42 | 19.8× |
| 71 | TYL Tyler Technologies Inc | 0.78 | 19.8× |
| 72 | MTZ MasTec Inc | 0.96 | 19.9× |
| 73 | TSCO Tractor Supply Co | 0.89 | 20.4× |
| 74 | IBP Installed Building Products Inc | 0.31 | 20.4× |
| 75 | TTWO TAKE-TWO INTERACTIVE SOFTWARE, INC Common Stock | 1.97 | 20.6× |
| 76 | STRL Sterling Infrastructure Inc | 0.67 | 20.8× |
| 77 | NDAQ Nasdaq Inc | 2.61 | 20.9× |
| 78 | ZS Zscaler Inc | 1.38 | 20.9× |
| 79 | TOST Toast Inc | 0.93 | 21.0× |
| 80 | NOW ServiceNow Inc | 6.89 | 21.4× |
| 81 | ROL Rollins Inc | 0.81 | 21.5× |
| 82 | WSO Watsco Inc | 0.61 | 21.6× |
| 83 | AVGO Broadcom Inc | 81.39 | 21.6× |
| 84 | VRSK Verisk Analytics, Inc. | 1.17 | 21.6× |
| 85 | DASH DoorDash Inc | 4.37 | 22.4× |
| 86 | MSCI Msci Inc | 1.83 | 22.4× |
| 87 | MLM Martin Marietta Materials Inc | 1.58 | 22.7× |
| 88 | EME Emcor Group Inc | 1.42 | 22.8× |
| 89 | HNGE Hinge Health Inc | 0.32 | 22.9× |
| 90 | TDG TransDigm Group Inc | 2.78 | 23.0× |
| 91 | SPOT Spotify Technology SA | 4.79 | 23.3× |
| 92 | VMC Vulcan Materials Co | 1.44 | 23.4× |
| 93 | DHR Danaher Corp | 6.20 | 23.4× |
| 94 | NFLX Netflix Inc | 14.28 | 23.5× |
| 95 | ATZAF Aritzia Inc | 0.62 | 23.6× |
| 96 | H Hyatt Hotels Corporation | 0.64 | 23.9× |
| 97 | APPF AppFolio Inc | 0.33 | 24.0× |
| 98 | MOD Modine Manufacturing Co | 0.39 | 24.6× |
| 99 | SYK Stryker Corp | 4.91 | 24.8× |
| 100 | VRSN VeriSign, Inc | 1.05 | 24.8× |
| 101 | TMO Thermo Fisher Scientific Inc | 8.93 | 24.8× |
| 102 | MCO Moody's Corp | 3.35 | 25.6× |
| 103 | PCOR Procore Technologies Inc | 0.36 | 25.8× |
| 104 | MAR Marriott International Inc | 3.32 | 26.2× |
| 105 | AGX Argan Inc | 0.22 | 26.3× |
| 106 | VEEV Veeva Systems Inc | 1.72 | 26.3× |
| 107 | FIXHeld Comfort Systems USA Inc | 2.03 | 27.0× |
| 108 | DXCM DexCom Inc | 1.24 | 27.4× |
| 109 | GTLB Gitlab Inc | 0.27 | 27.9× |
| 110 | TWLO Twilio Inc | 1.25 | 28.1× |
| 111 | ASMIY ASM International NV | 1.35 | 28.1× |
| 112 | HLT Hilton Hotels Corporation Common Stock | 2.45 | 28.6× |
| 113 | CMGHeld Chipotle Mexican Grill Inc | 1.65 | 28.7× |
| 114 | TXRH Texas Roadhouse Inc | 0.44 | 28.7× |
| 115 | ETN Eaton Corporation PLC | 5.20 | 29.2× |
| 116 | OKTA Okta Inc | 1.00 | 29.2× |
| 117 | NTDOYHeld Nintendo ADR | 2.52 | 29.3× |
| 118 | BRZE Braze Inc | 0.12 | 29.9× |
| 119 | AAON Aaon Inc | 0.21 | 29.9× |
| 120 | GRMN Garmin Ltd | 1.76 | 30.1× |
| 121 | ONTO Onto Innovation Inc | 0.42 | 30.3× |
| 122 | BOOT Boot Barn Holdings Inc | 0.15 | 30.6× |
| 123 | AAPL Apple Inc | 154.67 | 30.7× |
| 124 | SNPS Synopsys Inc | 2.56 | 31.0× |
| 125 | GWW WW Grainger Inc | 1.97 | 31.3× |
| 126 | COCO Vita Coco Company Inc | 0.11 | 31.4× |
| 127 | GWRE Guidewire Software Inc | 0.52 | 32.2× |
| 128 | BESIY BE Semiconductor Industries NV | 0.46 | 32.6× |
| 129 | HOOD Robinhood Markets Inc | 2.82 | 33.1× |
| 130 | IDXX IDEXX Laboratories Inc | 1.29 | 33.3× |
| 131 | KLAC KLA Corp | 6.69 | 33.3× |
| 132 | GEV GE Vernova Inc | 6.97 | 34.3× |
| 133 | ASML ASML Holding NV | 15.50 | 35.6× |
| 134 | HEI Heico Corp | 1.07 | 35.8× |
| 135 | LLY Eli Lilly And Co | 30.13 | 36.2× |
| 136 | VRT Vertiv Holdings Co | 2.68 | 36.7× |
| 137 | AMAT Applied Materials Inc | 9.48 | 37.0× |
| 138 | FND Floor & Decor Holdings Inc | 0.13 | 37.7× |
| 139 | CDNS Cadence Design Systems Inc | 2.26 | 38.1× |
| 140 | SAIL Sailpoint Inc | 0.27 | 40.3× |
| 141 | SAIA Saia Inc | 0.22 | 40.6× |
| 142 | CASY Caseys General Stores Inc | 0.68 | 41.8× |
| 143 | DOCN DigitalOcean Holdings Inc | 0.30 | 42.4× |
| 144 | ANET Arista Networks Inc | 5.59 | 42.7× |
| 145 | SHAK Shake Shack Inc | 0.07 | 43.3× |
| 146 | RBRK Rubrik Inc | 0.40 | 45.4× |
| 147 | WST West Pharmaceutical Services Inc | 0.51 | 46.5× |
| 148 | TTMI TTM Technologies Inc | 0.26 | 46.6× |
| 149 | HWM Howmet Aerospace Inc | 2.12 | 47.9× |
| 150 | CRDO Credo Technology Group Holding Ltd | 1.26 | 47.9× |
| 151 | AMD Advanced Micro Devices Inc | 15.58 | 48.1× |
| 152 | GLW Corning Inc | 2.57 | 48.7× |
| 153 | MPWR Monolithic Power Systems Inc | 1.30 | 48.9× |
| 154 | FSLY Fastly Inc | 0.07 | 49.9× |
| 155 | MRVL Marvell Technology Inc | 3.64 | 50.7× |
| 156 | AAOI Applied Optoelectronics Inc | 0.17 | 52.1× |
| 157 | MDB Mongodb Inc | 0.65 | 54.0× |
| 158 | SHOP Shopify Inc. | 3.32 | 54.2× |
| 159 | TER Teradyne Inc | 1.17 | 54.2× |
| 160 | LITE Lumentum Holdings Inc | 1.40 | 55.8× |
| 161 | DDOG Datadog Inc | 1.42 | 56.8× |
| 162 | AXONHeld Axon Enterprise Inc | 0.77 | 57.7× |
| 163 | SNOW Snowflake Inc | 1.83 | 60.7× |
| 164 | TTAN ServiceTitan Inc | 0.15 | 61.0× |
| 165 | IOT Samsara Inc (Nevada) | 0.37 | 61.3× |
| 166 | WSE:CDR CD Projekt SA | 0.38 | 62.0× |
| 167 | AKAMHeld Akamai Technologies Inc | 0.25 | 62.0× |
| 168 | CIEN Ciena Corp | 0.81 | 62.8× |
| 169 | ELF elf Beauty Inc | 0.10 | 65.5× |
| 170 | NTSK Netskope Inc | 0.09 | 66.1× |
| 171 | PLTR Palantir Technologies Inc | 6.38 | 67.8× |
| 172 | FIG Figma Inc | 0.21 | 67.9× |
| 173 | ALAB Astera Labs Inc | 0.69 | 70.3× |
| 174 | ISRG Intuitive Surgical Inc | 4.41 | 70.8× |
| 175 | SEI Solaris Energy Infrastructure Inc | 0.05 | 76.4× |
| 176 | MSFTHeld Microsoft Corp | 45.51 | 81.8× |
| 177 | NVMI Nova Ltd | 0.35 | 84.5× |
| 178 | ARM Arm Holdings PLC - ADR | 2.93 | 85.7× |
| 179 | CRWD Crowdstrike Holdings Inc | 2.31 | 95.4× |
| 180 | BE Bloom Energy Corp | 0.53 | 118× |
| 181 | NET Cloudflare Inc | 0.55 | 186× |
| 182 | TSLA Tesla Inc | 4.44 | 252× |
| 183 | COHR Coherent Corp | 1.09 | 286× |
| 184 | TSM Taiwan Semicndctr Mnufctrng Co Ltd | 61.58 | 1024× |
| 185 | OUST Ouster Inc | 0.00 | 23985× |
185 names with 2027e FCF estimates (15 tracked names lack one) · live quotes for 185/185 · FCF estimates are $B aggregate · estimates as of 2026-09-01 · Held = positions book, not research tier · green rows are held names